| Broadcast day | Song Title |
Artist | Time | Other |
| * | Blue Comet | Jackie & Blue Comet's | 3:03 | INST |
| * | KAKURETA KOI | Jackie & Blue Comet's | 2:20 | INST |
| * | MARINA-NI YOSETE | Jackie & Blue Comet's | 2:19 | INST |
| * | Hanky! Panky | The Vandogs | 2:51 | INST |
| * | Bara Bara | The Vandogs | 2:51 | INST |
| * | 96TUBU-NO NAMIDA | The Vandogs | 2:29 | INST |
| * | Mais Que Nada | The Vandogs | 2:51 | INST |
| 2000/11/06 | Hey! Girl | The Vandogs | 2:51 | INST |
| 2000/11/06 | I Love You | The Vandogs | 3:22 | INST |
| 2001/01/15 | La La La | The Vandogs | 2:35 | INST |
| 2001/01/15 | YUMEMIRU TUIGYE | The Vandogs | 3:07 | INST |
| 2001/01/15 | Mini Mini Rock | The Vandogs | 2:44 | INST |
| 2001/01/15 | KOI-HA Rhythm-NI NOSETE | The Vandogs | 2:28 | INST |
| * | APACHE | All Star Wagon | 2:18 | INST |
| * | YUUHI-NO NAGUSA | All Star wagon | 2:07 | INST |
| * | Caravan | Hirosi Tutumi and All Star Wagon | 2:17 | INST |
| * | Mariner No.4 | Hirosi Tutumi and All Star Wagon | 2:10 | INST |
| * | NAMIDA-NO TAIYOU | Hirosi Tutumi and All Star Wagon | 2:37 | INST |
| * | Daiamond Head | Hirosi Tutumi and All Star Wagon | 2:08 | INST |
| * | Bombora | Hirosi Tutumi and All Star Wagon | 3:24 | INST |
| * | Kikstand | Hirosi Tutumi and All Star Wagon | 2:01 | INST |
| 2000/07/17 | Surf Jam | Hirosi Tutumi and All Star Wagon | 1.59 | INST |
| 2000/11/06 | Kareria | Hirosi Tutumi and All Star Wagon | 2F33 | INST |
| 2000/11/06 | LE DERNIER TRAIN DE L'ESPACE | Hirosi Tutumi and All Star Wagon | 2:52 | INST |
| 2000/11/06 | Cruel Sea | Hirosi Tutumi and All Star Wagon | 2:29 | INST |
| 2001/01/15 | Slaughter on the 10th Avenue | Hirosi Tutumi and All Star Wagon | 2:04 | INST |
| 2001/01/15 | TOMOSHIBI | Hirosi Tutumi and All Star Wagon | 3:13 | INST |
| * | TOOI NAGISA | Munetaka Inoue & Sharp five | 2:38 | INST |
| 2001/01/15 | 007/Gold Finger | Munetaka Inoue & Sharp five | 2:35 | INST |
| 2000/07/17 | The Cat | Munetaka Inoue & Sharp five | 2:45 | INST |
| 2000/07/17 | Hot Doking | Spaceman | 2:29 | INST |
| 2000/11/06 | Hot Rod Party | Spaceman | 2:29 | INST |
| 2000/07/17 | Cye'ts!Cye'ts!Cye'ts! | Nobuo Kamei and Spaceman | 2:29 | INST |
| * | Cruel Sea | Takeshi Terauchi & Blue Jeans | 2:51 | INST |
| * | TAIYOU-NO SHITA-NO KYUJITU | Takeshi Terauchi & Blue Jeans | 2:19 | INST |
| * | Driving Guitar | Takeshi Terauchi & Blue Jeans | 2:28 | INST |
| * | Mandschurian Beat | Takeshi Terauchi & Blue Jeans | 2:37 | INST |
| * | Movin' | Takeshi Terauchi & Blue Jeans | 2:17 | INST |
| * | Walk Don't Run | Takeshi Terauchi & Blue Jeans | 2:58 | INST |
| * | Daiamond Head | Takeshi Terauchi & Blue Jeans | 3:03 | INST |
| 2000/04/03 | Surf Party | Takeshi Terauchi & Blue Jeans | 3:01 | INST |
| 2000/04/03 | Caravan | Takeshi Terauchi & Blue Jeans | 2:38 | INST |
| 2000/04/03 | KIMI TO ITUMADEMO | Takeshi Terauchi & Blue Jeans | 2:43 | INST |
| 2000/04/03 | Apache | Takeshi Terauchi & Blue Jeans | 2:31 | INST |
| 2000/07/17 | Oh! Pretty Women | Takeshi Terauchi & Blue Jeans | 2:40 | INST |
| 2000/07/17 | Ski A Go! Go! | Takeshi Terauchi & Blue Jeans | 3:16 | INST |
| 2001/01/15 | ARIYA YUNTA | Takeshi Terauchi & Blue Jeans | 3:45 | INST |
| 2000/07/17 | Test Driver | Takeshi Terauchi and Bannys | 3:00 | INST |
| 2000/11/06 | TOMOSHIBI | Takeshi Terauchi and Bannys | 2:33 | INST |
| 2001/01/15 | Mornin' | Takeshi Terauchi and Bannys | 2:39 | INST |
| * | TROIKKA | Takeshi Terauchi & Blue Jeans | 2:31 | INST |
| * | NINGEN EISEI | Takeshi Terauchi & Blue Jeans | 2:08 | INST |
| * | Point Panic | Takeshi Terauchi & Blue Jeans | 2:23 | INST |
| * | Slaughter on the 10th Avenue | Takeshi Terauchi & Blue Jeans | 2:06 | INST |
| * | Surf Party | Takeshi Terauchi & Blue Jeans | 2:21 | INST |
| * | I Go To Pieces | Takeshi Terauchi & Blue Jeans | 2:23 | INST |
| * | Karen | Takeshi Terauchi & Blue Jeans | 2:08 | INST |
| * | Out Of Limits | Takeshi Terauchi & Blue Jeans | 2:11 | INST |
| 2000/04/03 | Blue Jean Blues | Takeshi Terauchi & Blue Jeans | 3:02 | INST |
| 2001/02/26 | Please Please Me | Takeshi Terauchi & Blue Jeans | 2:08 | INST |
| 2001/02/26 | Wipe Out | Takeshi Terauchi & Blue Jeans | 2:31 | INST |
| 2001/02/26 | Pipeline | Takeshi Terauchi & Blue Jeans | 2:59 | INST |
| 22001/02/26 | The House of Rising Sun | Takeshi Terauchi & Blue Jeans | 3:28 | INST |
| * | Windy | The Fingers | 2:34 | INST |
| * | FURIKAETTA KOI | The Fingers | 3:11 | INST |
| * | AKARI NO NAI MACHIDE | The Fingers | 2:28 | INST |
| * | KANASHIMI NO NAKADE | The Fingers | 2:27 | INST |
| * | AI NI MUKATTE | The Fingers | 2:26 | INST |
| * | ZEROSEN | The Fingers | 2:44 | INST |
| * | Blue Fingers | The Fingers | 2:46 | INST |
| * | TUGOINERUWAIZEN | The Fingers | 2:26 | INST |
| * | Mr. Tambourine Man | Minoru Harada and Wagon Ace | 2:19 | INST |
| * | Mrs.Brown You've Got A Lovely Daughter | Blue Ace | 1:45 | INST |
| 2000/07/17 | YOGIRI-NO SHIINOBIAI | Blue Ace | 3:31 | INST |
| 2000/11/06 | Keep Seachin | Blue Ace | 1:55 | INST |
| 2000/11/06 | Gold Finger | Blue Ace | 2:18 | INST |
| 2001/01/15 | On The Beach | Blue Ace | 2:22 | INST |
| 2001/01/15 | Dynamite | Aso Yoko & Blue Fire | 2:23 | INST |
| 2001/01/15 | Little Old Lady From Pasadena | Aso Yoko & Blue Fire | 2:11 | INST |
| * | ETENRAKU A Go! Go! | The Spiders | 3:29 | INST |
| 2000/11/06 | S.P.I | The Spiders | 2:35 | INST |
| * | Dynamite | Syouchi Tanabe and Spiders | 2:54 | INST |
| * | Wipe Out | Syouchi Tanabe and Spiders | 2:33 | INST |
| 2000/07/17 | Twilight zone | Syouchi Tanabe and Spiders | 3:07 | INST |
| * | Space Express | The Savage | 2:23 | INST |
| * | The High and The Mighty | The Savage | 2:40 | INST |
| * | Tony | The Savage | 2:15 | INST |
| 2000/04/03 | SAYONARA Copenhagen | The Savage | 2:14 | INST |
| 2000/11/06 | Fry me to The Moon | The Savage | 2:02 | INST |
| 2000/11/06 | Land of Thousand Dance | The Swing West | 3:10 | INST |
| 2000/11/06 | Summer Wine | The Swing West | 3:14 | INST |
| 2001/01/15 | HANA-NO San Francisco | The Swing West | 2:10 | INST |
| 2001/01/15 | Ok! | The Swing West | 2:08 | INST |
| 2001/01/15 | My Girl | The Swing West | 2:29 | INST |
| 2001/01/15 | Sunny | The Swing West | 2:11 | INST |
| 2001/01/15 | Massachusetts | The Swing West | 2:20 | INST |
| 2000/11/06 | HISO | The Unicons | 2:50 | INST |
| 2000/11/06 | Unfinished Synphony | The Unicons | 2:50 | INST |
| 2001/01/15 | EIYU | The Unicons | 2:23 | INST |
| 2001/01/15 | Symphony No.5 | The Unicons | 2:16 | INST |
| 2001/01/15 | Bara Bara | Dynamic Echos | 2:32 | INST |
| 2001/01/15 | I Wanna Hold Your Hand | Dynamic Echos | 2:07 | INST |
| 2001/01/22 | KAREHA | Purple Shadows | 3:55 | INST |
| 2001/01/22 | AME-NI NURETA BOJYO | Purple Shadows | 2:29 | INST |
| 2001/01/22 | KYO-KARA ANATA-TO | Purple Shadows | 2:48 | INST |
| 2001/01/22 | IIJYA NAINO SHIAWASENARABA | Purple Shadows | 2:47 | INST |
INST
| 2001/01/22 | SAKURA SAKURA | Purple Shadows | 2:52 | INST |