![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||||
163
/ Terry and Blue Jeans 3
| Measure | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Intro | Feedback | - | solo | - | - | -/Drum.Am | ||
| Verse | Am | E | F / Dm | Am / A7 | G | C | B7 | E7 |
| Am | E | F / Dm | Am / A7 | G | C | B7 / E7 | Am | |
| Chorus | Em | Em | Am | Am | B7 | B7 | Em | Em |
| Em | Em | Am | Am | F#7 | B7 | Em | E7 | |
| Verse' | Am | E | F / Dm | Am / A7 | G | C | B7 | E7 |
| Am` | Drum | |||||||
| Bridge | Am | Am | Am | Am | ||||
| ad lib | Am / G | F / E | Am / G | F / E | ||||
| Verse(echo) | Am | E | F / Dm | Am / A7 | G | C | B7 | E7 |
| Am | E | F / Dm | Am / A7 | G | C | B7 / E7 | Am | |
| Chorus | Em | Em | Am | Am | B7 | B7 | Em | Em |
| Em | Em | Am | Am | F#7 | B7 | Em | E7 | |
| Verse to Outro | Am | E | F / Dm | Am / A7 | G | C | B7 | E7 |
| Am | G | Am | G | A` | (-) |
![]() CD |
![]() BOOKS |
![]() DISCOGRAPHY |
![]() SCORE |
![]() LIVE VTR |
![]() SKY PerfecTv |
![]() KARAOKE |
| Hiroshi Utugi / Yogiri No Nagisa UTUGI BAND(by wrock0011) |