![]()  | 
 ![]()  | 
 ![]()  | 
 ![]()  | 
 ![]()  | 
![]()  | ||||
 
 
179  CD  /  vinyl 
| Measure | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| Intro | Gm -3- | Gm -3- | Gm -3- | Gm -3- | ||||
| Verse | Gm | Gm | A7 | A7 | D7 | D7 | Gm | Gm | 
| Cm | Cm | Gm | Gm | A7 | A7 | D7 | D7 | |
| Bridge | Gm | Gm | A7 | A7 | D7 | D7 | Gm | Gm | 
| Cm | Cm | Gm | Gm | A7 | D7 | Gm | Gm | |
| Chorus | Eb | Eb | D | D | Db | Db | D | D | 
| Eb | Eb | Cm | Cm | A7 | A7 | D7 | D7 | |
| Bridge | Gm | Gm | A7 | A7 | D7 | D7 | Gm | Gm | 
| Cm | Cm | Gm | Gm | A7 | D7 | Gm | Gm | |
| Bridge (transpose)  | 
G#m | G#m | A#7 | A#7 | D#7 | D#7 | G#m | G#7 | 
| C#m | C#m | G#m | G#m | A#7 | D#7 | G#m | G#m | |
| Chorus | E | E | Eb | Eb | D | D | Eb | E | 
| E | E | C#m | C#m | A#7 | A#7 | D#7 | D#7 | |
| Bridge | G#m | G#m | A#7 | A#7 | D#7 | D#7 | G#m | G#m | 
| C#m | C#m | G#m | G#m | A#7 | D#7 | G#m | G#m | |
| C#m | C#m | G#m | G#m | A#7 | D#7 | G#m | G#m | |
| A#7 | D#7 | |||||||
| Outro | G#m -3- | G#m -3- | G#m -3- | G#7 | 
![]() CD  | 
 ![]() BOOKS  | 
 ![]() DISCOGRAPHY  | 
 ![]() SCORE  | 
 ![]() LIVE VTR  | 
 ![]() SKY PerfecTv  | 
 ![]() KARAOKE  | 
| Black Carnation / Terry and his Bunnys 1966 / Full Part & Karaoke |