![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Measure | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Intro | Cm | Cm | Cm | G7v | ||||
Verse | Cm | Cm | Fm | G7 | Cm | Bb | Bb.Ab | G7 |
Cm | Cm | Fm | G7 | Cm | Cm | Cm.G7 | Cm!.Bb | |
サビ | Eb.Bb | Eb | Ab | G7 | Cm | Bb | Bb.Ab | G7 |
Cm | Cm | Fm | G7 | Cm | Cm | Cm.G7 | Cm | |
Verse(Organ) | Cm | Cm | Fm | G7 | >Cm | Bb | Bb.Ab | >G7 |
Cm | Cm | >Cm | Cm!.Bb | |||||
Chorus | Eb.Bb | Eb | Ab | G7 | Cm | Bb | Bb.Ab | G7 |
Cm | Cm | Fm | G7 | Cm | Cm | Cm.G7 | Cm | |
Outro | Cm.G7 | Cm.Fm | Cm.Fm | Cm.Fm | C |
![]() CD |
![]() BOOKS |
![]() DISCOGRAPHY |
![]() SCORE |
![]() LIVE VTR |
![]() SKY PerfecTv |
![]() KARAOKE |
KIMI-GA SUKIDAKARA / Full Part & Karaoke / early Bluejeans |
Backing Tracks for Solo Guitarist ![]() Backing Tracks for 12 String Guitarist ![]() Backing Tracks for Side Guitarists ![]() Backing Tracks for Bassist ![]() Backing Tracks for Organist ![]() Backing Tracks for Drummer ![]() |