![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||||
116
Best Live
| Measure | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Intro | ` | cσ | c | d7 . d7I | ||||
| Verse | ` | cσ | c | dV | ` | cσ | a. a7 | d7 |
| Chorus | ` | eς | a7 | d7 | ` | eς | a7 | d7 . d7I |
| Verse | ` | cσ | c | dV | ` | cσ | a. d7 | ` . `I |
| Interlude | ` | cσ | c | dV | ` | cσ | a. a7 | d7 |
| Chorus | ` | eς | a7 | d7 | ` | eς | a7 | d7 . e7 |
| Verse(transpose) | aσ | c | dσ | eV | aσ | c | b7. e7 | aσ |
| Outro | aσ c | dσ dσ | aσ` |
![]() CD |
![]() BOOKS |
![]() MOSRITE |
![]() SCORE |
![]() LIVE VTR |
![]() Playng |
![]() KARAOKE |
| MochaBand / Kimito itumademo (Short Version)Terry Style |