Measure | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Intro | Drum | E7 | E7 | E7 | E7 | E7 | E7 | E7 |
Verse*2 | A | F#m | A | F#m | D | D | ||
E7 | E7 | E7 | E7 | |||||
E7 | E7 | E7 | ||||||
Chorus | Dm | G | C | Am | Dm | G | C | C |
Dm | G | C | Am | Dm | G | C | ||
A | F#m | D | E7 | A | F#m | D | ||
E7 | E7 | E7 | E7 | |||||
Bridge | A | F#m | A | F#m | D | D | ||
E7 | E7 | E7 | E7 | E7 | E7 | E7 | E7 | |
E7 | E7 | E7 | E7! | |||||
Intro to Outro | E7 | E7 | E7 | E7 | E7 | E7 | E7 | E7 |
E7 | E7 | E7 | E7 | A! |
CD |
BOOKS |
MOSRITE |
SCORE |
LIVE VTR |
Playng |
KARAOKE |
Oh! Pritty Woman / Full Part & KARAOKE |
Backing Tracks for Solo Guitarist Backing Tracks for Side Guitarists Backing Tracks for Bassist Backing Tracks for Drummer |