![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||||
90
/ Let's go ELEKI_BUSHI
| Measure | P | Q | R | S | T | U | V | W |
| Intro | Am.Em.G | Am! | Dm.Am.C | Dm! | Am.Em.G | Am! | Dm.Am.C | Dm! |
| Am | Am | Am | Am! | |||||
| Verse | C | C | C | Dm | Am.Em | Am | Am! | |
| C | C | C | Dm | C | C | Dm | Am.Em | |
| Am | Am | Em | Dm | Am | Am | |||
| Break | Am | Am | Am | Am! | ||||
| Verse,Organ | C | C | C | Dm | Am.Em | Am | Am! | |
| C | C | C | Dm | C | C | Dm | Am.Em | |
| Am | Am | Em | Dm | Am | Am | |||
| Break | Am.Em.G | Am! | Dm.Am.C | Dm! | Am.Em.G | Am! | Dm.Am.C | Dm! |
| Verse | C | C | C | Dm | Am.Em | Am | Am! | |
| C | C | C | Dm | C | C | Dm | Am.Em | |
| Am | Am | Em | Dm | Am | Am | |||
| Outro | Am.Em.G | Am! | Dm.Am.C | Dm! | Am.Em.G | Am! | Dm.Am.C | Dm! |
![]() CD |
![]() BOOKS |
![]() DISCOGRAPHY |
![]() SCORE |
![]() LIVE VTR |
![]() SKY PerfecTv |
![]() KARAOKE |
| MohBand / SOURAN BUSHI October 30, 2005 Takizawa Village Working Youth Hall Festival Live performance at this time |