![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||||
135 / first generation Johnnys
| Measure | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Intro | Dm / F | G / A | Dm / F | G / A | ||||
| Verse | Dm | Dm | Gm / E7 | A7 | Dm | Dm | Gm / E7 | A7 |
| Pre-Chorus | Dm | F | Gm | C7 / A7 | Dm | Dm | Gm / E7 | A7 |
| Dm | Dm | Gm / Am | Dm | A7 | ||||
| Verse | Dm | Dm | Gm / E7 | A7 | Dm | Dm | Gm / E7 | A7 |
| Pre-Chorus | Dm | F | Gm | C7 / A7 | Dm | Dm | Gm / E7 | A7 |
| Dm | Dm | Gm / Am | Dm | A7 | ||||
| fill in | Dm | Dm | Gm / E7 | A7 | Dm | Dm | Gm / Am | Dm |
| A7 | ||||||||
| Verse | Dm | Dm | Gm / E7 | A7 | Dm | Dm | Gm / E7 | A7 |
| Pre-Chorus | Dm | F | Gm | C7 / A7 | Dm | Dm | Gm / E7 | A7 |
| Dm | Dm | Gm / Am | Dm | Dm | Dm | Gm / Am | Dm | |
| Dm | Dm | Gm / Am | Dm | |||||
| Outro | Dm | Dm | D~ |
![]() CD |
![]() BOOKS |
![]() DISCOGRAPHY |
![]() SCORE |
![]() LIVE VTR |
![]() SKY PerfecTv |
![]() KARAOKE |
| TAIYO NO AITU / first generation Johnnys / Full Part & Karaoke |
|
Backing Tracks for Solo Guitarist ![]() Backing Tracks for Second Guitarist ![]() Backing Tracks for Side Guitarists ![]() Backing Tracks for Bassist ![]() Backing Tracks for Drummer
|