Measure | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Intro | Dm | Dm | ||||||
Verse | Dm | Dm | B♭ | B♭ | A7 | A7 | Dm | A7 |
Dm | Dm | B♭ | B♭ | >A7 | A7 | Dm | Dm | |
Chorus | F | B♭ | F | B♭ | A7 | |||
Verse | Dm | Dm | B♭ | B♭ | A7 | A7 | Dm | A7 |
Intro | Dm | Dm | ||||||
Verse | Dm | Dm | B♭ | B♭ | A7 | A7 | Dm | A7 |
Dm | Dm | B♭ | B♭ | A7 | A7 | Dm | Dm | |
Chorus | F | B♭ | F | B♭ | A7 | |||
Verse | Dm | Dm | B♭ | B♭ | A7 | A7 | Dm | A7 |
Dm | Dm | B♭ | B♭ | A7 | A7 | Dm | A7 | |
Outro | Dm | Gm | A7 | Dm |
CD |
BOOKS |
DISCOGRAPHY |
SCORE |
LIVE VTR |
SKY PerfecTv |
KARAOKE |
MochaBand / AOI HOSHIKUZU 2005(short version)
|