Measure | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Intro | Am | Am | Am | Am | Am | Am | ||
Verse | Am | Dm | Am | Am | Am | Dm | Am | Am | Am | Am | B7 | B7 | E7 | E7 | Am | Am |
Bridge | Em.. | Am.. | Em.. | B7.. | Em.. | Am.. | G | B7 | Em.. | Am.. | Em.. | B7.. | Em.. | Am.. | G | B7 / E7 |
Verse | Am | Dm | Am | Am | Am | Dm | Am | Am | Am | Am | B7 | B7 | E7 | E7 | Am | Am |
fill in | Am | Dm | Am | Dm | Am | Dm | Am | Am | Am | Am | B7 | B7 | E7 | E7 | Am | Am |
Bridge | Em.. | Am.. | Em.. | B7.. | Em.. | Am.. | G | B7 | Em.. | Am.. | Em.. | B7.. | Em.. | Am.. | G | B7 / E7 |
Verse | Am | Dm | Am | Am | Am | Dm | Am | Am | Am | Am | B7 | B7 | E7 | E7 | Am | Am |
Outro | Am | Dm | Am | Dm | Am | Am | gliss | Am |
MocaBand / The Eclipse August 2010 Takizawa Village Working Youth Hall Festival |