![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Measure | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Intro | Dm | F | Bb | A7 | Dm | F | Bb | A7 |
Verse | Dm | Dm | Dm | A7 | A7 | A7 | A7 | Dm |
Verse' | Dm | Dm | Dm/D7 | Gm | Gm | Dm | A7 | Dm |
Chorus | C | F | C | F | A7 | Dm C | Bb E | A7 |
C | F | C | F | A7 | Dm C | Bb E | A7 | |
D | A7 | A7 | D | B7 | Em | E7 | A7 | |
D | A7 | A7 | D | B7 | Em | E | A7 | |
Verse(Organ) | Dm | Dm | Dm | A7 | A7 | A7 | A7 | Dm |
Verse' | Dm | Dm | Dm/D7 | Gm | Gm | Dm | A7 | Dm |
Outro(Intro) | Dm | F | Bb | A7 | Dm | F | Bb | A7 |
-- | D |
![]() CD |
![]() BOOKS |
![]() DISCOGRAPHY |
![]() SCORE |
![]() LIVE VTR |
![]() SKY PerfecTv |
![]() KARAOKE |
El Choclo / Full Part & Karaoke / early Bluejeans |
Backing Tracks for Solo Guitarist ![]() Backing Tracks for Second Guitarist ![]() Backing Tracks for Side Guitarists ![]() Backing Tracks for Bassist ![]() Backing Tracks for Organist ![]() Backing Tracks for Drummer ![]() |