Measure | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Intro | DmDmDm | .A7.. | DmDmDm | .A7.A7! | ||||
Verse | Dm | Dm | F.Am.F.Am | Dm | F | F.Am.Dm. | A7 | Bb.Bb |
A7.A7 | Dm.F | Dm.Gm | Bb7 | Dm | ||||
サビ | Dm | Dm | Gm.Bb | A7 | Dm | Dm | ||
Dm〜.Dm〜 | Dm〜.A7〜 | A7 | A7 | |||||
Verse | Dm | Dm | F.Am F.Am | Dm | F | F.Am.Dm | A7 | Bb.Bb |
A7.A7 | Dm.F | Dm.Gm | Bb7 | Dm | ||||
fill in | Dm | Dm | Dm | Dm | Gm | Gm | Dm | Dm |
A7 | Gm | Dm | Dm | |||||
Chorus | Dm | Dm | Gm.Bb | A7 | Dm | Dm | ||
Dm〜.Dm〜 | Dm〜.A7〜 | A7 | A7 | |||||
Verse | Dm | Dm | F.Am F.Am | Dm | F | F.Am.Dm | A7 | Bb.Bb |
A7.A7 | Dm.F | Dm.Gm | Bb7 | |||||
Outro | DmDmDm | Bb*3 | DmDmDm | Bb*3 | DmDmDm | Bb*3 | Dm〜 |
CD |
E_BOOK No13 |
E_BOOK No05 |
E_BOOK No10 |
LIVE VTR |
SKY PerfecTv |
KARAOKE |
KYUN! KYUN! KYUN! / Sharp Hawks / Full Part & Karaoke |
Backing Tracks for Solo Guitarist Backing Tracks for Second Guitarist Backing Tracks for Side Guitarists Backing Tracks for Bassist Backing Tracks for Drummer |