Measure | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Intro | C Am | C Am | ||||||
Verse | C Am | Dm G7 | C Am | Dm G7 | C C7 | F Ab | C G7 | C G7 |
C Am | Dm G7 | C Am | Dm G7 | C C7 | F Ab | C G7 | C C7 | |
Chorus | Dm G7 | C Am | Dm G7 | C C7 | Dm G7 | C Am | Em | Dm G7 |
Verse | C Am | Dm G7 | C Am | Dm G7 | C C7 | F Ab | C G7 | C C7 |
Chorus | Dm G7 | C Am | Dm G7 | C C7 | Dm G7 | C Am | Em | Dm G7 |
Verse to Outro | C Am | Dm G7 | C Am | Dm G7 | C C7 | F Ab | C G7 | C G7 |
C Dm G7 | C |
CD |
大村憲治 |
E-BOOKS |
Fender |
SCORE |
LIVE VTR |
Spring is Nearly Here / Dr.K+Kenji Oomura |