![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||||
133 / TAIYO NI HOERO
| Measure | ‚P | ‚Q | ‚R | ‚S | ‚T | ‚U | ‚V | ‚W |
| Intro | C7~ | C7~ | Fm... | Fm/Eb... | Eb/Db... | Db/C7... | Fm... | Fm/Eb... | Eb/Db... | Db/C7...C7! |
| Verse | Fm | Eb | Ab | Gb .C7 | Fm | Eb | Ab | Db .C7 | Fm | Eb | Db | C7 | Fm | Eb | Ab | Db .C7 | Fm | Fm |
| Verse(Orgaj | Fm | Eb | Ab | Gb .C7 | Fm | Eb | Ab | Db .C7 | Fm | Eb | Db | C7 | Fm | Eb | Ab | Db .C7 |
| fill in | Bbm | Bbm | Ab | Ab | Gb | Gb | F7 | F7 |
| Bbm | Bbm | Ab | Ab | Gb | Gb | F7! | ...F7 | |
| Gb... | ...Gb | G... | ...G | Ab... | Dbm | Dbm | ||
| Dbm | Dbm | |||||||
| Intro to Outro | Fm... | Fm/Eb... | Eb/Db... | Db/C7... | Fm... | Fm/Eb... | Eb/Db... | Db/C7... |
| Fm~ |
![]() CD |
![]() BOOKS |
![]() DISCOGRAPHY |
![]() SCORE |
![]() LIVE VTR |
![]() SKY PerfecTv |
![]() KARAOKE |
|
MocaBand / TAIYO NI HOERO(UTUGI JBL ) |