Measure | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Intro | E | E | E | E | ||||
Verse | F#m | F#m | E | E | F#m | F#m | E6 | E | F#m | F#m | E | E | F#m | F#m | E6 |
Chorus | G# | G# | A | E | G# | G# | C#m | C#m |
F#m | F#m | E6 | ||||||
Verse | E | F#m | F#m | E | E | F#m | F#m | E6 |
Intro | E | E | E | E | ||||
Verse | F#m | F#m | E | E | F#m | F#m | E6 | E | F#m | F#m | E | E | F#m | F#m | E6 |
Chorus | G# | G# | A | E | G# | G# | C#m | C#m |
F#m | F#m | E6 | ||||||
Verse | E | F#m | F#m | E | E | F#m | F#m | E6 |
Intro to Outro | E | E | E | E |
CD |
BOOKS |
DISCOGRAPHY |
SCORE |
LIVE VTR |
SKY PerfecTv |
KARAOKE |
Blue Sunset - Terry Terauchi and his BuleJean |