Measure | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Mandschurian Beat | ||||||||
Verse*2 | Bm | Bm | F#7 | F#7 | F#7 | F#7 | Bm | Bm |
Bm | B7 | Em | Em | Bm | F#7 | Bm | Bm | |
Bridge | F#7 | F#7 | Bm | Bm | A | A | D | D |
B7 | B7 | Em | Em | Bm | F#7 | Bm | Bm! | |
Pre-Chorus | Bm | Bm | F#7 | Bm | Bm | B7 | Em | Em |
Bm | F#7 | F#7 | Bm | Bm | Bm | F#7 | Bm | Bm | B7 | Em | Em |
Bm | F#7 | F#7 | Bm | Bm | Dm | E | E | |
Verse(transpose) | Am | Am | E7 | E7 | E7 | E7 | Am | Am |
Am | A7 | Dm | Dm | Am | E7 | Am | Am | |
Outro | Am | Am | Am | Am! | ||||
Ema | ||||||||
Intro | Am | .E.E. | ||||||
Verse | Am | Am | Am | Am | E | E | Am | Am |
Am | Am | Am | Am | E | E | Am | Am | |
Bridge | Dm | Dm | Am | Am | E | E | Am | Am |
Dm | Dm | Am | Am | E | E | Am | Am | |
Pre-Chorus | Am | Am | Am | E | Am | Am | Am.E | Am |
Dm | Dm | Am | Am | Dm | Dm | E | Am | |
Am | Am | Am | E | Am | Am | Am.E | Am | |
Dm | Dm | Am | Am | Dm | Dm | F | E | |
Verse | Am | Am | Am | Am | E | E | Am | Am |
Am | Am | Am | Am | E | E | Am | Am | |
Outro | Dm | Dm | Am | Am | E | E | Am | Am |
Dm | Dm | Am | Am | E | E | Am! | .Am- |
CD |
BOOKS |
E_BOOK No12 |
E_BOOK No14 |
E_BOOK No18 |
LIVE VTR |
KARAOKE |
MocaBand / Mandschurian Beat〜Ema |