Measure | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Intro | @ | @ | Em | Em | @ | @ | @ | @ |
Verse*2 | Em | Em | Em | Em | Em | Em | C7`.B7` | Em |
Bridge | E7` | E7` | Am` | Am` | D` | D` | G` | .B7! |
Em | Em | Em | Em | Em | Em | C7`.B7` | Em | |
Chorus(Organ) | B7` | B7` | Dm` | Dm` | A9` | A9` | CM7` | CM7` |
E` | Em` | B7` | B7`@Eσ | E! | @@Eσ | E! | @@Aσ | |
A! | @@Eσ | E! | @@Bσ | B!@Aσ | A!@Eσ | E! | E! | |
Verse*2 | Em | Em | Em | Em | Em | Em | C7`.B7` | Em |
Bridge | E7` | E7` | Am` | Am` | D` | D` | G` | .B7! |
Em | Em | Em | Em | Em | Em | C7`.B7` | Em | |
Chorus(Organ) | B7` | B7` | Dm` | Dm` | A9` | A9` | CM7` | CM7` |
E` | Em` | B7` | B7` | @ | @ | @ | @ | |
Verse*2 | Em | Em | Em | Em | Em | Em | C7`.B7` | Em |
Outro | C7`.B7` | Em | C7`.B7` | Em | @ | @ | Em7` | @ |
@@CD |
@BOOKS |
E_BOOK No12 |
E_BOOK No14 |
E_BOOK No18 |
@LIVE VTR |
@KARAOKE |
MocaBand / A Night in Tunisia Jul.18th.2005 Summer Lie in KOIWA.Japan Live performance at this time |